PLT

Product and order information
Article nubmer | Size | |||
Yellow | Silver | White | mm | Qty / Roll |
PLT015006RN4 |
PLT015006RN8 |
PLT015006RN9 |
15,0 x 6,0 | 10000 |
PLT018006RN4 | PLT018006RN8 | PLT018006RN9 | 18,0 x 6,5 | 10000 |
PLT018009RN4 | PLT018009RN8 | PLT018009RN9 | 18,0 x 9,0 | 10000 |
PLT020008RN4 | PLT020008RN8 | PLT020008RN9 | 20,0 x 8,0 | 10000 |
PLT025012RN4 | PLT025012RN8 | PLT025012RN9 | 25,4 x 12,7 |
10000 |
PLT026010RN4 | PLT026010RN8 | PLT026010RN9 | 26,0 x 10,0 | 10000 |
PLT026017RN4 | PLT026017RN8 | PLT026017RN9 | 26,5 x 17,5 | 5000 |
PLT030020RN4 | PLT030020RN8 | PLT030020RN9 | 30,0 x 20,0 | 6000 |
PLT032009RN4 | PLT032009RN8 | PLT032009RN9 | 32,0 x 9,5 | 10000 |
PLT034015RN4 | PLT034015RN8 | PLT034015RN9 | 34,0 x 15,0 | 2500 |
PLT038019RN4 | PLT038019RN8 | PLT038019RN9 | 38,0 x 19,0 | 2000 |
PLT038012RN4 | PLT038012RN8 | PLT038012RN9 | 38,1 x 12,7 | 2000 |
PLT040020RN4 | PLT040020RN8 | PLT040020RN9 | 40,0 x 20,0 | 2000 |
PLT045023RN4 | PLT045023RN8 | PLT045023RN9 | 45,0 x 23,0 | 2000 |
PLT047028RN4 | PLT047028RN8 | PLT047028RN9 | 47,0 x 28,0 | 1500 |
PLT050023RN4 | PLT050023RN8 | PLT050023RN9 | 50,0 x 23,0 | 2000 |
PLT050030RN4 | PLT050030RN8 | PLT050030RN9 | 50,0 x 30,0 | 1000 |
PLT060023RN4 | PLT060023RN8 | PLT060023RN9 | 60,0 x 23,0 | 2000 |
PLT060036RN4 | PLT060036RN8 | PLT060036RN9 | 60,0 x 36,0 | 1000 |
PLT065035RN4 | PLT065035RN8 | PLT065035RN9 | 65,0 x 35,0 | 1000 |
PLT065053RN4 | PLT065053RN8 | PLT065053RN9 | 65,0 x 53,0 | 750 |
PLT070048RN4 | PLT070048RN8 | PLT070048RN9 | 70,0 x 48,0 | 1000 |
PLT076022RN4 | PLT076022RN8 | PLT076022RN9 | 76,2 x 22,9 | 2000 |
PLT076036RN4 | PLT076036RN8 | PLT076036RN9 | 76,2 x 36,0 | 1000 |
PLT080048RN4 | PLT080048RN8 | PLT080048RN9 | 80,0 x 48,0 | 1000 |
PLT089082RN4 | PLT089082RN8 | PLT089082RN9 | 89,0 x 82,0 | 500 |
PLT090048RN4 | PLT090048RN8 | PLT090048RN9 | 90,0 x 48,0 | 1000 |
PLT101023RN4 | PLT101023RN8 | PLT101023RN9 | 101,6 x 23,0 | 2000 |
PLT101036RN4 | PLT101036RN8 | PLT101036RN9 | 101,6 x 36,0 | 1000 |
PLT101048RN4 | PLT101048RN8 | PLT101048RN9 | 101,6 x 48,0 | 1000 |
PLT101074RN4 | PLT101074RN8 | PLT101074RN9 | 101,6 x 74,0 | 500 |
Product and order information, Cable markers
Article number | Label size | Printable surface | Labels | |
Yellow | White | mm | mm | Quantity |
PLT017033RN4 |
PLT017033RN9 |
17.8 X 33,9 | 16 X 13 | 3000 |
PLT023055RN4 | PLT023055RN9 | 23 X 55 | 21 X 16 | 2400 |
PLT025035RN4 | PLT025035RN9 | 25 X 35 | 24 X 14 | 4500 |
PLT025035RN4 | PLT025076RN9 | 25 X 76 | 23 X 19 | 1800 |
PLT025140RN4 | PLT025140RN9 | 25 X 140 | 24 X 25 | 1050 |
PLT032093RN4 | PLT032093RN9 | 32 X 93 | 30 X 25 | 1500 |
Specifications
Fixtures
PLT is a serie of labels primarily for thermal transfer printing. Its material is UL approved self adhesive polyester. 1-track or 3-track, 38 mm (standard) or 76 mm core diameter and perforated. The PLT range also includes adhesive, self-laminating and printable wrap-around labels. Its material is UL approved MT310 transparent polyester.
The additional transparent part is wrapped around the cable and laminates the print field and
PLT is a serie of labels primarily for thermal transfer printing. Its material is UL approved self adhesive polyester. 1-track or 3-track, 38 mm (standard) or 76 mm core diameter and perforated. The PLT range also includes adhesive, self-laminating and printable wrap-around labels. Its material is UL approved MT310 transparent polyester.
The additional transparent part is wrapped around the cable and laminates the print field and
Material
UL approved polyester with acrylic based permanent adhesive. UL approved MT310 transparent polyester with acrylic based adhesive (wrap-around)
UL approved polyester with acrylic based permanent adhesive. UL approved MT310 transparent polyester with acrylic based adhesive (wrap-around)
Colors
yellow, silver, white
yellow, white (wrap-around)
yellow, silver, white
yellow, white (wrap-around)
Print
Printable in recommended standard thermal transfer printers with standard label design software.
Printable in recommended standard thermal transfer printers with standard label design software.
Temperature range
Service temperature range: –40°C to +150°C (–40°F to +302°F).
Minimum application range: +10°C (+50°F).
Storage stability: Two years stored at +21°C (+70°F) and 50% relative humidity (RH).
Service temperature range: –40°C to +150°C (–40°F to +302°F).
Minimum application range: +10°C (+50°F).
Storage stability: Two years stored at +21°C (+70°F) and 50% relative humidity (RH).
Resistance
UL code PGGU2. Excellent resistance to isopropyl alcohol, oil and water.
UL code PGGU2. Excellent resistance to isopropyl alcohol, oil and water.